code | Dn | d | D | D1 | I | Z | h | pieces\box |
351090001 | 63 | 62.5 | 89.5 | 75.6 | 40.9 | 12.9 | 15.5 | 24 |
351090002 | 75 | 74.7 | 105 | 89 | 37 | 7.5 | 15 | 18 |
351090003 | 90 | 89.7 | 125.5 | 110 | 43.5 | 9.5 | 19.5 | 10 |
351090004 | 110 | 109.7 | 158 | 132 | 51 | 13.35 | 18 | 7 |
code | Dn | d | D | D1 | I | Z | h | pieces\box |
351090001 | 63 | 62.5 | 89.5 | 75.6 | 40.9 | 12.9 | 15.5 | 24 |
351090002 | 75 | 74.7 | 105 | 89 | 37 | 7.5 | 15 | 18 |
351090003 | 90 | 89.7 | 125.5 | 110 | 43.5 | 9.5 | 19.5 | 10 |
351090004 | 110 | 109.7 | 158 | 132 | 51 | 13.35 | 18 | 7 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC