code | dn | h | kg |
352091006 | 32 | 43 | 0.009 |
352091002 | 50 | 30 | 0.012 |
352091007 | 63 | 40 | 0.025 |
352091003 | 75 | 30 | 0.023 |
352091004 | 110 | 35 | 0.054 |
352091005 | 160 | 70 | 0.14 |
code | dn | h | kg |
352091006 | 32 | 43 | 0.009 |
352091002 | 50 | 30 | 0.012 |
352091007 | 63 | 40 | 0.025 |
352091003 | 75 | 30 | 0.023 |
352091004 | 110 | 35 | 0.054 |
352091005 | 160 | 70 | 0.14 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC