Verringerung T-Stück um 90°

Specifications

code Dn-Dn1-Dn2 d-d1-d D D1 l l1 z z1 pieces\box
351060001 25-20-25 24.5- 19.5- 24.5 34 29 32 32 16 17 140
351060002 32-20-32 31.5- 19.5- 31.5 43 34 38 36 20 21 80
351060003 32-25-32 31.5- 24.5- 31.5 43 34 38 36 20 20 80
351060004 40-20-40 39.4- 19.5- 39.4 52 43 44 39 24 24 60
351060005 40-25-40 39.4- 24.5- 39.5 52 43 44 40 23 24 50
351060006 40-32-40 39.4- 31.5- 39.4 52 43 44 40 23 22 50
351060007 50-20-50 49.4- 19.5- 49.4 65 43 52 46 28 31 30
351060008 50-25-50 49.4- 24.5- 49.4 65 43 52 46 28 30 30
351060009 50-32-50 49.4- 31.5- 49.4 65 43 52 46 28 28 30
351060010 50-40-50 49.4- 39.4- 49.4 85 85 62 62 39 35 30
351060011 63-20-63 62.5- 19.5- 62.5 85 43 62 62 35 48 16
351060012 63-25-63 62.5- 24.5- 62.5 85 43 62 62 35 46 16
351060013 63-32-63 62.5- 31.5- 62.5 85 43 62 62 35 44 16
351060014 63-40-63 62.5- 39.4- 62.5 85 85 62 62 35 42 16
351060015 63-50-63 62.5- 49.4- 62.5 85 85 71 62 35 39 16
351060016 75-20-75 74.7- 19.5- 74.7 100 43 71 71 41 57 12
351060017 75-25-75 74.7- 24.5- 74.7 100 43 71 71 41 55 12
351060018 75-32-75 74.7- 31.5- 74.7 100 43 71 71 41 53 12
351060019 75-40-75 74.7- 39.4- 74.7 100 65 71 71 41 51 12
351060020 75-50-75 74.7- 49.4- 74.7 100 65 71 71 41 48 12
351060021 75-63-75 74.7- 62.5- 74.7 100 101 71 71 41 44 12
351060022 90-63-90 89.7- 62.5- 89.7 120 120 83 83 50 55 6
351060023 90-75-90 89.7- 74.7- 89.7 120 120 83 83 50 53 6
351060024 110-63-110 109.7- 62.5-109.7 148 85 99 99 62 71 4
351060025 110-75-110 109.7- 74.7- 109.7 148 100 99 99 62 69 4
351060026 110-90-110 109.7- 89.7-109.7 148 120 99 99 62 66 4
EGIC

Willkommen zu

EGIC EGYPT
EGIC Worldwide