Zweig 45°

Specifications

Code dn z1 z2 z3 kg
352040015 32/32 8 38 36 48 132 0.040
352040003 50/50 11 63.5 63.5 56.5 180 0.113
352040016 63/63 13 77 77 55.3 200 0.140
352040005 75/50 17 70 56 59.6 187 0.140
352040006 75/75 16 93 93 61 225 0.199
352040007 110/50 20 86 53 68 208 0.274
352040008 110/75 20 105 90 68 244 0.342
352040009 110/110 24 137 137 72 297 0.460
352040013 160/110 10 142 142 90 354 1050
352040011 160/160 23.4 200 200 90 425 1535
EGIC

Willkommen zu

EGIC EGYPT
EGIC Worldwide