Ellbogen 45°

Specifications

Code Dn d D       I z Pieces/Box
351010001 20 19.5 29 21 6 120
351010002 25 24.5 34 24 8 100
351010003 32 31.5 43 28 10 50
351010004 40 39.4 52 32 11 30
351010005 50 49.4 65 37 13 18
351010006 63 62.5 82 44 16 24
351010007 75 74.7 99 50 20 15
351010008 90 89.7 120 58 25 8
351010009 110 109.7 148 69 32 4
EGIC

Willkommen zu

EGIC EGYPT
EGIC Worldwide