Code | dn | L | w | H | Door | kg |
353092101 | 110/48 | 216 | 180 | 48 | 75 | 720 |
353092105 | 110/50 | 216 | 180 | 48 | 75 | 715 |
353092102 | 110/60 | 216 | 188 | 48 | 75 | 745 |
353092103 | 110/75 | 216 | 189 | 48 | 75 | 755 |
353092104 | 110/110 | 216 | 190 | 48 | 110 | 0.925 |
Code | dn | L | w | H | Door | kg |
353092101 | 110/48 | 216 | 180 | 48 | 75 | 720 |
353092105 | 110/50 | 216 | 180 | 48 | 75 | 715 |
353092102 | 110/60 | 216 | 188 | 48 | 75 | 745 |
353092103 | 110/75 | 216 | 189 | 48 | 75 | 755 |
353092104 | 110/110 | 216 | 190 | 48 | 110 | 0.925 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC