Filter für komplette Heimlösungen

ML Rohre PVC

Specifications

Code dn         L s kg
333140011 75 5.9 2.3 0.841
333140012 75 5.9 3 1.056
333140021 75 6 3 1.056
333140013 75 5.9 4 1.387
333140014 75 6 4 1.0387
333140005 110 5.9 3 1.609
333140004 110 6 3 1.609
333140002 110 5.9 4 2.064
333140001 110 6 4 2.064
333140003 110 5.9 5 2.521
333140015 110 6 5 2.521
333140019 110 5.9 6 2.997
333140007 160 5.9 4 3.019
333140017 160 6 4 3.019
333140006 160 5.9 5 3.750
333140018 160 6 5 3.750
333140020 160 5.9 6 4.483
333140016 160 6 6 4.483
333140022 200 5.9 4 3.790
EGIC

Willkommen zu

EGIC EGYPT
EGIC Worldwide