Code | dn | L | w | H | kg |
353080001 | 75/60 | 166.6 | 136.3 | 40 | 0.309 |
353080005 | 110/50 | 199.2 | 166.5 | 46 | 0.690 |
353080002 | 110/60 | 198.8 | 166.5 | 46 | 0.6 35 |
353080003 | 110/75 | 199.9 | 188 | 45 | 0.686 |
353080004 | 160/110 | 289 | 252 | 70 | 1.424 |
Code | dn | L | w | H | kg |
353080001 | 75/60 | 166.6 | 136.3 | 40 | 0.309 |
353080005 | 110/50 | 199.2 | 166.5 | 46 | 0.690 |
353080002 | 110/60 | 198.8 | 166.5 | 46 | 0.6 35 |
353080003 | 110/75 | 199.9 | 188 | 45 | 0.686 |
353080004 | 160/110 | 289 | 252 | 70 | 1.424 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC