Code | dn | z1 | z2 | h | kg |
352010011 | 110 | 24 | 30 | 83 | 0.37 |
352010006 | 160 | 28 | 47 | 100 | 0.844 |
352010009 | 200 | 35 | 50 | 120 | 1.42 |
Code | dn | z1 | z2 | h | kg |
352010011 | 110 | 24 | 30 | 83 | 0.37 |
352010006 | 160 | 28 | 47 | 100 | 0.844 |
352010009 | 200 | 35 | 50 | 120 | 1.42 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC