Branche 87.5°

Specifications

Code dn z1 z2 z3 h l kg
352050016 32/32 13 20 21 46 120 0.036
352050003 50/50 24 30 30 56 185 0.101
352050017 63/63 30 34.5 34.5 55.3 176 0.122
352050005 75/50 25 29 30 60 167 0.14
352050006 75/75 35 44 44 63 196 0.168
352050007 110/50 20 64 35 68 183 0.236
352050008 110/75 35 59 42 71 214 0.292
352050009 110/110 54 62 60 63 237 0.356
352050012 160/110 50 92 62 90 309 0.92
352050010 160/160 70 92 92 90 360 1.248

 

EGIC

Bienvenue à

EGIC EGYPT
EGIC Worldwide