Filtre de solutions complètes pour la maison

Bush réductrice

Specifications

Code dn L H1 H2 kg
373050015 32/3/4 “ 25.5 22 22.4 0.010
373050016 1″/3/4″ 25.5 22 22.4 0.012
373050008 48/32 38.1 30 27.6 0.040
373050011 48/1″ 38 29 31.4 0.037
373050007 50/48 32.8 29 28 0.011
373050001 60/48 45.1 36 30.7 0.061
373050002 75/48 51.5 43 .3 35.2 0.124
373050009 75/50 51.7 42.8 36 0.116
373050003 75/60 51.4 43 36 .6 0.109
373050014 75/3″ 66 54.8 55.3 0.166
373050010 110/50 60.7 50 36 0.239
373050004 110/60 65.7 54.6 41.5 0.265
373050005 110/75 66.6 55.5 50 0.268
373099905 114/110 40 36 34 0.060
373050006 160/110 76.5 66 55.6 0.568
EGIC

Bienvenue à

EGIC EGYPT
EGIC Worldwide