Réducteur excentrique

Specifications

Code dn L H1 H2 z kg
373050020 90/50 118 43 30 49 0.158
373050021 90/60 117 42.7 33 39 0.166
373050022 90/63 117 42.7 33 35 0 .170
373050023 90/75 117 43.5 38.6 28 0.184
373050013 90/3″ 100.6 38.8 39 9 0.114
373050029 110/48 132.6 52 29.6 70 0.204
373050024 110/50 132.3 54 35.6 63 0.238
373050025 110/60 131.1 54 39 54 0.243
373050026 110/63 131.7 53 38.5 50.8 0.249
373050027 110/75 132 52 40 41.1 0.263
373050028 110/90 132 53.3 47 25.7 0.281
373050030 160/110 173.6 74 46 60 0.506
EGIC

Bienvenue à

EGIC EGYPT
EGIC Worldwide