code | dn | L | w | H | Kg |
353030001 | 60 | 136.2 | 136.2 | 35 | 0.231 |
353030002 | 75 | 156.7 | 156.7 | 40.5 | 0.350 |
353030003 | 110 | 210 | 210 | 45.2 | 0.806 |
353030004 | 160 | 285.3 | 285.8 | 70 | 1.624 |
code | dn | L | w | H | Kg |
353030001 | 60 | 136.2 | 136.2 | 35 | 0.231 |
353030002 | 75 | 156.7 | 156.7 | 40.5 | 0.350 |
353030003 | 110 | 210 | 210 | 45.2 | 0.806 |
353030004 | 160 | 285.3 | 285.8 | 70 | 1.624 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC