code | Dn | d | D | I | Z | Pieces/Box |
355020002 | 25 | 24.5 | 34 | 32 | 16 | 80 |
355020003 | 32 | 31.5 | 43 | 38 | 20 | 80 |
355020004 | 40 | 39.4 | 52 | 44 | 23 | 50 |
355020005 | 50 | 49.4 | 66.5 | 52 | 26.6 | 30 |
355020006 | 63 | 62.5 | 84 | 62 | 34 | 20 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC