code | Dn | D | d1 | d2 | L | S | pices\Box |
351095001 | 20 | 33.85 | 19.5 | 28.5 | 20.55 | 5.4 | 150 |
351095002 | 25 | 38.8 | 24.5 | 33.2 | 22.7 | 5.5 | 100 |
351095003 | 32 | 49.4 | 31.5 | 43 | 27 | 6.1 | 50 |
351095004 | 50 | 77 | 49 | 67.7 | 32.2 | 9 | 30 |
 code | Dn | D | d1 | d2 | L | S | pices\Box |
351095001 | 20 | 33.85 | 19.5 | 28.5 | 20.55 | 5.4 | 150 |
351095002 | 25 | 38.8 | 24.5 | 33.2 | 22.7 | 5.5 | 100 |
351095003 | 32 | 49.4 | 31.5 | 43 | 27 | 6.1 | 50 |
351095004 | 50 | 77 | 49 | 67.7 | 32.2 | 9 | 30 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC