Pipes with Socket

Specifications

Code dn l s kg
332020009 32 3000 2 0.565
342010002 50 750 1.8 0.221
342030001 50 1500 1.8 0.443
332020001 50 3000 1.8 0.859
332020014 63 3000 2.5 0.495
342020001 75 1000 1.9 0.471
332020002 75 3000 1.9 1.421
332020007 75 3000 2.9 1.956
342020002 110 1000 2.7 0.972
332020003 110 3000 2.7 3
332020008 110 3000 4.1 4.053
332020005 160 3000 3.9 6.018
332020004 160 6000 3.9 11.988
EGIC