code | dn | h | L | kg |
352080017 | 50 | 97 | 150 | 0.066 |
352080018 | 63 | 97 | 150 | 0.07 |
352080019 | 75 | 110 | 170 | 0.13 |
352080013 | 110 | 137 | 200 | 0.21 |
352080014 | 160 | 137 | 200 | 0.565 |
code | dn | h | L | kg |
352080017 | 50 | 97 | 150 | 0.066 |
352080018 | 63 | 97 | 150 | 0.07 |
352080019 | 75 | 110 | 170 | 0.13 |
352080013 | 110 | 137 | 200 | 0.21 |
352080014 | 160 | 137 | 200 | 0.565 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC