code | Dn | d | D | l | Z | Pieces/Box |
355070002 | 25 | 24.5 | 34 | 37 | 5 | 120 |
355070003 | 32 | 31.5 | 43 | 41 | 5 | 60 |
355070004 | 40 | 39.4 | 52 | 46 | 5 | 80 |
355070005 | 50 | 49.4 | 65 | 52 | 5 | 70 |
355070006 | 63 | 62.5 | 84 | 60 | 5 | 36 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC