code | Dn-R | D | d | d1 | s | l | l1 | B | pieces\box |
361040011 | 20-1/2″ | 28 | 19.5 | 12 | 4.25 | 70 | 14.5 | 45⁰ | 100 |
361040012 | 25-3/4″ | 34 | 24.5 | 14 | 4.75 | 80 | 16 | 45⁰ | 80 |
361040013 | 32-3/4″ | 42.7 | 31.5 | 14 | 5.6 | 80 | 18 | 45⁰ | 60 |
code | Dn-R | D | d | d1 | s | l | l1 | B | pieces\box |
361040011 | 20-1/2″ | 28 | 19.5 | 12 | 4.25 | 70 | 14.5 | 45⁰ | 100 |
361040012 | 25-3/4″ | 34 | 24.5 | 14 | 4.75 | 80 | 16 | 45⁰ | 80 |
361040013 | 32-3/4″ | 42.7 | 31.5 | 14 | 5.6 | 80 | 18 | 45⁰ | 60 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC